Hey guys now i gonna tell you more about the next local market, its called Pasar Cakalang, why this local market named that? because its near Cakalang street. I'm going to this local market with Cilo, Pipi, Gie, Shendy, Fajrin, Tasya, and Dewi. This local market place is at the side of the street that's why this local market is easy to get, but actually could make traffic jam because much people buy the groceries at this market but there's a lot of vehicle that goes this route. The market people also so welcoming, they are so funny and they gladly answer our question and they also love to selfie LOL.
Now im gonna tell you some pricelist when i was at cakalang local market.
NO | INGREDIENTS | Price | UNIT |
1 | Lime | Rp 10.000 | /Kg |
2 | Celery | Rp 10.000 | /Kg |
3 | Corn | Rp 5.000 | /2 Pcs |
4 | Cabbage | Rp 7.000 | /Kg |
5 | Shallot | Rp 18.000 | /Kg |
6 | Papaya | Rp 10.000 | /Pcs |
7 | Crab | Rp 65.000 | /Kg |
8 | Brown Sugar | Rp 18.000 | /Kg |
9 | Coconut | Rp 10.000 | /Pcs |
10 | Ambon Banana | Rp 20.000 | /a Bunch |
11 | Apple Golden | Rp 20.000 | /Kg |
12 | Pear | Rp 30.000 | /Kg |
13 | Cucumber | Rp 2.000 | /Pcs |
14 | Bird Eye Chili | Rp 30.000 | /Kg |
15 | Eggplant | Rp 2.000 | /Pcs |
We also take a picture at the market
Komentar